LEGISLATIVE SCORECARD
Senate
Name | Party | State | 116th Congress Score | Lifetime Score |
---|---|---|---|---|
Coons, Chris | D | Delaware DE | 100% 100.00% | 95.65% |
Murphy, Christopher | D | Connecticut CT | 100% 100.00% | 100.00% |
Blumenthal, Richard | D | Connecticut CT | 100% 100.00% | 95.65% |
Van Hollen, Chris | D | Maryland MD | 100% 100.00% | 95.65% |
Cardin, Ben | D | Maryland MD | 100% 100.00% | 95.65% |
Merkley, Jeff | D | Oregon OR | 100% 100.00% | 100.00% |
Brown, Sherrod | D | Ohio OH | 90% 90.00% | 91.30% |
Duckworth, Tammy | D | Illinois IL | 90% 90.00% | 91.30% |
Whitehouse, Sheldon | D | Rhode Island RI | 90% 90.00% | 91.30% |
Durbin, Dick | D | Illinois IL | 90% 90.00% | 95.65% |
Markey, Ed | D | Massachusetts MA | 90% 90.00% | 95.45% |
Feinstein, Dianne | D | California CA | 90% 90.00% | 95.65% |
Shaheen, Jeanne | D | New Hampshire NH | 90% 90.00% | 91.30% |
Wyden, Ron | D | Oregon OR | 90% 90.00% | 91.30% |
Klobuchar, Amy | D | Minnesota MN | 89% 88.89% | 86.36% |
Bennet, Michael | D | Colorado CO | 89% 88.89% | 86.36% |
Booker, Cory | D | New Jersey NJ | 89% 88.89% | 86.36% |
Warren, Elizabeth | D | Massachusetts MA | 89% 88.89% | 95.45% |
Schumer, Charles | D | New York NY | 86% 85.71% | 94.74% |
Carper, Tom | D | Delaware DE | 80% 80.00% | 82.61% |
Baldwin, Tammy | D | Wisconsin WI | 80% 80.00% | 91.30% |
Smith, Tina | D | Minnesota MN | 80% 80.00% | 78.57% |
Menendez, Robert | D | New Jersey NJ | 80% 80.00% | 81.82% |
Murray, Patty | D | Washington WA | 80% 80.00% | 82.61% |
Reed, Jack | D | Rhode Island RI | 80% 80.00% | 82.61% |
Hassan, Maggie | D | New Hampshire NH | 80% 80.00% | 82.61% |
Leahy, Patrick | D | Vermont VT | 80% 80.00% | 86.96% |
Hirono, Mazie | D | Hawaii HI | 80% 80.00% | 91.30% |
Collins, Susan | R | Maine ME | 80% 80.00% | 56.52% |
King, Angus | I | Maine ME | 80% 80.00% | 78.26% |
Harris, Kamala | D | California CA | 78% 77.78% | 86.36% |
Gillibrand, Kirsten | D | New York NY | 75% 75.00% | 90.48% |
Moran, Jerry | R | Kansas KS | 70% 70.00% | 47.83% |
Heinrich, Martin | D | New Mexico NM | 70% 70.00% | 78.26% |
Udall, Tom | D | New Mexico NM | 70% 70.00% | 82.61% |
Warner, Mark | D | Virginia VA | 70% 70.00% | 65.22% |
Kaine, Tim | D | Virginia VA | 70% 70.00% | 82.61% |
Casey, Bob | D | Pennsylvania PA | 70% 70.00% | 73.91% |
Cortez Masto, Catherine | D | Nevada NV | 70% 70.00% | 69.57% |
Schatz, Brian | D | Hawaii HI | 70% 70.00% | 78.26% |
Rosen, Jacky | D | Nevada NV | 70% 70.00% | 70.00% |
Sanders, Bernie | I | Vermont VT | 67% 66.67% | 77.27% |
Jones, Doug | D | Alabama AL | 60% 60.00% | 61.54% |
Young, Todd | R | Indiana IN | 60% 60.00% | 43.48% |
Manchin, Joe | D | West Virginia WV | 60% 60.00% | 47.83% |
Stabenow, Debbie | D | Michigan MI | 60% 60.00% | 65.22% |
Peters, Gary | D | Michigan MI | 60% 60.00% | 73.91% |
Cantwell, Maria | D | Washington WA | 60% 60.00% | 73.91% |
Murkowski, Lisa | R | Alaska AK | 50% 50.00% | 43.48% |
Tester, Jon | D | Montana MT | 50% 50.00% | 69.57% |
Alexander, Lamar | R | Tennessee TN | 50% 50.00% | 34.78% |
Wicker, Roger | R | Mississippi MS | 50% 50.00% | 30.43% |
Graham, Lindsey | R | South Carolina SC | 50% 50.00% | 39.13% |
Sinema, Kyrsten | D | Arizona AZ | 50% 50.00% | 50.00% |
Romney, Mitt | R | Utah UT | 50% 50.00% | 50.00% |
McConnell, Mitch | R | Kentucky KY | 43% 42.86% | 38.46% |
Paul, Rand | R | Kentucky KY | 40% 40.00% | 39.13% |
Rubio, Marco | R | Florida FL | 40% 40.00% | 36.36% |
Cassidy, Bill | R | Louisiana LA | 40% 40.00% | 34.78% |
Blunt, Roy | R | Missouri MO | 40% 40.00% | 26.09% |
Cotton, Tom | R | Arkansas AR | 40% 40.00% | 30.43% |
Boozman, John | R | Arkansas AR | 40% 40.00% | 34.78% |
Lee, Mike | R | Utah UT | 33% 33.33% | 31.82% |
Kennedy, John | R | Louisiana LA | 30% 30.00% | 21.74% |
Portman, Rob | R | Ohio OH | 30% 30.00% | 26.09% |
Daines, Steven | R | Montana MT | 30% 30.00% | 26.09% |
Cornyn, John | R | Texas TX | 30% 30.00% | 31.25% |
Cramer, Kevin | R | North Dakota ND | 30% 30.00% | 30.00% |
Hoeven, John | R | North Dakota ND | 30% 30.00% | 21.74% |
Scott, Rick | R | Florida FL | 30% 30.00% | 30.00% |
Hawley, Josh | R | Missouri MO | 30% 30.00% | 30.00% |
Grassley, Chuck | R | Iowa IA | 30% 30.00% | 26.09% |
Hyde-Smith, Cindy | R | Mississippi MS | 30% 30.00% | 33.33% |
Capito, Shelly Moore | R | West Virginia WV | 30% 30.00% | 21.74% |
Risch, James | R | Idaho ID | 30% 30.00% | 21.74% |
McSally, Martha | R | Arizona AZ | 30% 30.00% | 30.00% |
Sullivan, Dan | R | Alaska AK | 30% 30.00% | 21.74% |
Sasse, Ben | R | Nebraska NE | 30% 30.00% | 30.43% |
Isakson, Johnny | R | Georgia GA | 25% 25.00% | 28.57% |
Blackburn, Marsha | R | Tennessee TN | 22% 22.22% | 22.22% |
Inhofe, James | R | Oklahoma OK | 22% 22.22% | 18.18% |
Cruz, Ted | R | Texas TX | 20% 20.00% | 17.39% |
Shelby, Richard | R | Alabama AL | 20% 20.00% | 26.09% |
Roberts, Pat | R | Kansas KS | 20% 20.00% | 17.39% |
Burr, Richard | R | North Carolina NC | 20% 20.00% | 21.74% |
Johnson, Ron | R | Wisconsin WI | 20% 20.00% | 21.74% |
Thune, John | R | South Dakota SD | 20% 20.00% | 21.74% |
Ernst, Joni | R | Iowa IA | 20% 20.00% | 21.74% |
Braun, Mike | R | Indiana IN | 20% 20.00% | 20.00% |
Gardner, Cory | R | Colorado CO | 20% 20.00% | 26.09% |
Toomey, Pat | R | Pennsylvania PA | 20% 20.00% | 21.74% |
Crapo, Mike | R | Idaho ID | 20% 20.00% | 21.74% |
Fischer, Deb | R | Nebraska NE | 20% 20.00% | 17.39% |
Perdue, David | R | Georgia GA | 20% 20.00% | 21.74% |
Lankford, James | R | Oklahoma OK | 20% 20.00% | 26.09% |
Loeffler, Kelly | R | Georgia GA | 14% 14.29% | 14.29% |
Rounds, Mike | R | South Dakota SD | 13% 12.50% | 14.29% |
Barrasso, John | R | Wyoming WY | 10% 10.00% | 17.39% |
Enzi, Mike | R | Wyoming WY | 10% 10.00% | 26.09% |
Tillis, Thom | R | North Carolina NC | 10% 10.00% | 21.74% |
Scott, Tim | R | South Carolina SC | 10% 10.00% | 17.39% |
House
Name | Party | State | 116th Congress Score | Lifetime Score |
---|---|---|---|---|
Bera, Ami | D | California CA | 100% 100.00% | 93.75% |
Lujan, Ben Ray | D | New Mexico NM | 100% 100.00% | 90.63% |
Pappas, Chris | D | New Hampshire NH | 100% 100.00% | 100.00% |
Quigley, Mike | D | Illinois IL | 100% 100.00% | 96.88% |
Rice, Kathleen | D | New York NY | 100% 100.00% | 93.75% |
Larson, John | D | Connecticut CT | 100% 100.00% | 93.75% |
Cohen, Steve | D | Tennessee TN | 100% 100.00% | 100.00% |
Johnson, Eddie Bernice | D | Texas TX | 100% 100.00% | 93.75% |
Beyer, Donald | D | Virginia VA | 100% 100.00% | 96.77% |
Aguilar, Pete | D | California CA | 100% 100.00% | 93.75% |
Bass, Karen | D | California CA | 100% 100.00% | 96.67% |
Haaland, Debra | D | New Mexico NM | 100% 100.00% | 100.00% |
Horsford, Steven | D | Nevada NV | 100% 100.00% | 100.00% |
Kelly, Robin | D | Illinois IL | 100% 100.00% | 96.88% |
Speier, Jackie | D | California CA | 100% 100.00% | 100.00% |
Nadler, Jerrold | D | New York NY | 100% 100.00% | 93.55% |
Lawson, Al | D | Florida FL | 100% 100.00% | 93.55% |
Himes, James | D | Connecticut CT | 100% 100.00% | 93.75% |
Dingell, Debbie | D | Michigan MI | 100% 100.00% | 93.55% |
Schakowsky, Janice | D | Illinois IL | 100% 100.00% | 100.00% |
Jackson Lee, Sheila | D | Texas TX | 100% 100.00% | 93.75% |
Vargas, Juan | D | California CA | 100% 100.00% | 86.21% |
Blumenauer, Earl | D | Oregon OR | 100% 100.00% | 96.77% |
Titus, Dina | D | Nevada NV | 100% 100.00% | 100.00% |
Ryan, Tim | D | Ohio OH | 100% 100.00% | 90.00% |
Lee, Susie | D | Nevada NV | 100% 100.00% | 100.00% |
Foster, Bill | D | Illinois IL | 100% 100.00% | 96.88% |
Price, David | D | North Carolina NC | 100% 100.00% | 93.75% |
Kildee, Daniel | D | Michigan MI | 100% 100.00% | 93.55% |
Deutch, Theodore | D | Florida FL | 100% 100.00% | 93.55% |
Allred, Colin | D | Texas TX | 100% 100.00% | 100.00% |
Lawrence, Brenda | D | Michigan MI | 100% 100.00% | 96.67% |
Casten, Sean | D | Illinois IL | 100% 100.00% | 100.00% |
Scanlon, Mary Gay | D | Pennsylvania PA | 100% 100.00% | 100.00% |
Hoyer, Steny | D | Maryland MD | 100% 100.00% | 100.00% |
Gomez, Jimmy | D | California CA | 100% 100.00% | 90.00% |
Higgins, Brian | D | New York NY | 100% 100.00% | 93.75% |
Bonamici, Suzanne | D | Oregon OR | 100% 100.00% | 96.88% |
Yarmuth, John | D | Kentucky KY | 100% 100.00% | 96.88% |
Beatty, Joyce | D | Ohio OH | 100% 100.00% | 93.55% |
Adams, Alma | D | North Carolina NC | 100% 100.00% | 96.77% |
Lofgren, Zoe | D | California CA | 100% 100.00% | 100.00% |
Soto, Darren | D | Florida FL | 100% 100.00% | 93.75% |
DeLauro, Rosa | D | Connecticut CT | 100% 100.00% | 100.00% |
Wexton, Jennifer | D | Virginia VA | 100% 100.00% | 100.00% |
Sarbanes, John | D | Maryland MD | 100% 100.00% | 96.88% |
Johnson, Henry | D | Georgia GA | 100% 100.00% | 96.88% |
Napolitano, Grace | D | California CA | 100% 100.00% | 92.59% |
Carbajal, Salud | D | California CA | 100% 100.00% | 96.77% |
Meeks, Gregory | D | New York NY | 100% 100.00% | 96.77% |
Frankel, Lois | D | Florida FL | 100% 100.00% | 93.55% |
Escobar, Veronica | D | Texas TX | 100% 100.00% | 100.00% |
Welch, Peter | D | Vermont VT | 100% 100.00% | 96.88% |
Larsen, Rick | D | Washington WA | 100% 100.00% | 93.75% |
Underwood, Lauren | D | Illinois IL | 100% 100.00% | 100.00% |
Costa, Jim | D | California CA | 100% 100.00% | 90.32% |
Chu, Judy | D | California CA | 100% 100.00% | 100.00% |
Wasserman Schultz, Debbie | D | Florida FL | 100% 100.00% | 96.77% |
Fletcher, Lizzie | D | Texas TX | 100% 100.00% | 100.00% |
Heck, Denny | D | Washington WA | 100% 100.00% | 93.55% |
Peters, Scott | D | California CA | 100% 100.00% | 90.32% |
Takano, Mark | D | California CA | 100% 100.00% | 96.77% |
Cartwright, Matt | D | Pennsylvania PA | 100% 100.00% | 93.10% |
Craig, Angie | D | Minnesota MN | 100% 100.00% | 100.00% |
Cisneros Jr., Gil | D | California CA | 100% 100.00% | 100.00% |
Hastings, Alcee | D | Florida FL | 100% 100.00% | 96.30% |
Garcia, Sylvia | D | Texas TX | 100% 100.00% | 100.00% |
Smith, Adam | D | Washington WA | 100% 100.00% | 96.88% |
Pelosi, Nancy | D | California CA | 100% 100.00% | 100.00% |
Sherman, Brad | D | California CA | 100% 100.00% | 96.88% |
Lowey, Nita | D | New York NY | 100% 100.00% | 96.88% |
Sires, Albio | D | New Jersey NJ | 100% 100.00% | 93.55% |
Gallego, Ruben | D | Arizona AZ | 100% 100.00% | 93.75% |
Demings, Val | D | Florida FL | 100% 100.00% | 96.88% |
Kilmer, Derek | D | Washington WA | 100% 100.00% | 96.88% |
Schiff, Adam | D | California CA | 100% 100.00% | 96.88% |
Grijalva, Raul | D | Arizona AZ | 100% 100.00% | 96.88% |
Castor, Kathy | D | Florida FL | 100% 100.00% | 96.88% |
DeGette, Diana | D | Colorado CO | 100% 100.00% | 93.55% |
Case, Ed | D | Hawaii HI | 100% 100.00% | 100.00% |
Roybal-Allard, Lucille | D | California CA | 100% 100.00% | 96.88% |
Wild, Susan | D | Pennsylvania PA | 100% 100.00% | 100.00% |
Wilson, Frederica | D | Florida FL | 100% 100.00% | 100.00% |
Perlmutter, Ed | D | Colorado CO | 100% 100.00% | 93.10% |
DelBene, Suzan | D | Washington WA | 100% 100.00% | 96.88% |
Panetta, Jimmy | D | California CA | 100% 100.00% | 96.88% |
Dean, Madeleine | D | Pennsylvania PA | 100% 100.00% | 100.00% |
Phillips, Dean | D | Minnesota MN | 100% 100.00% | 100.00% |
Crow, Jason | D | Colorado CO | 100% 100.00% | 100.00% |
Moore, Gwen | D | Wisconsin WI | 100% 100.00% | 96.77% |
Schrier, Kim | D | Washington WA | 100% 100.00% | 100.00% |
Keating, William | D | Massachusetts MA | 100% 100.00% | 93.75% |
Swalwell, Eric | D | California CA | 100% 100.00% | 93.33% |
Houlahan, Chrissy | D | Pennsylvania PA | 100% 100.00% | 100.00% |
Payne, Donald | D | New Jersey NJ | 100% 100.00% | 100.00% |
HIll, Katie | D | California CA | 100% 100.00% | 100.00% |
Neguse, Joe | D | Colorado CO | 100% 100.00% | 100.00% |
Kind, Ron | D | Wisconsin WI | 100% 100.00% | 96.77% |
Sanchez, Linda | D | California CA | 100% 100.00% | 93.55% |
Matsui, Doris | D | California CA | 100% 100.00% | 96.88% |
Kim, Andy | D | New Jersey NJ | 100% 100.00% | 100.00% |
Schneider, Bradley Scott | D | Illinois IL | 100% 100.00% | 93.75% |
Shalala, Donna | D | Florida FL | 100% 100.00% | 100.00% |
Khanna, Ro | D | California CA | 100% 100.00% | 96.88% |
Delgado, Antonio | D | New York NY | 100% 100.00% | 100.00% |
Malinowski, Tom | D | New Jersey NJ | 100% 100.00% | 100.00% |
Krishnamoorthi, Raja | D | Illinois IL | 100% 100.00% | 93.75% |
Cicilline, David | D | Rhode Island RI | 100% 100.00% | 100.00% |
Clark, Katherine | D | Massachusetts MA | 100% 100.00% | 100.00% |
Davis, Susan | D | California CA | 100% 100.00% | 93.75% |
Sherrill, Mikie | D | New Jersey NJ | 100% 100.00% | 100.00% |
Maloney, Sean | D | New York NY | 100% 100.00% | 87.10% |
Rouda, Harley | D | California CA | 100% 100.00% | 100.00% |
Rush, Bobby | D | Illinois IL | 100% 100.00% | 96.55% |
Brownley, Julia | D | California CA | 100% 100.00% | 93.55% |
Eshoo, Anna | D | California CA | 100% 100.00% | 96.88% |
Kuster, Ann | D | New Hampshire NH | 100% 100.00% | 100.00% |
Blunt Rochester, Lisa | D | Delaware DE | 100% 100.00% | 93.75% |
Castro, Joaquin | D | Texas TX | 100% 100.00% | 90.32% |
Connolly, Gerald | D | Virginia VA | 100% 100.00% | 93.75% |
Trahan, Lori | D | Massachusetts MA | 100% 100.00% | 100.00% |
DeSaulnier, Mark | D | California CA | 95% 94.74% | 93.75% |
Jeffries, Hakeem | D | New York NY | 95% 94.74% | 90.63% |
Veasey, Marc | D | Texas TX | 95% 94.74% | 93.75% |
Crist, Charlie | D | Florida FL | 95% 94.74% | 86.67% |
Barragan, Nanette Diaz | D | California CA | 95% 94.74% | 93.75% |
Torres Small, Xochitl | D | New Mexico NM | 95% 94.74% | 94.74% |
Carson, Andre | D | Indiana IN | 95% 94.74% | 93.75% |
Lowenthal, Alan | D | California CA | 95% 94.74% | 96.88% |
Meng, Grace | D | New York NY | 95% 94.74% | 87.50% |
Courtney, Joe | D | Connecticut CT | 95% 94.74% | 90.63% |
Spanberger, Abigail | D | Virginia VA | 95% 94.74% | 94.74% |
Green, Al | D | Texas TX | 95% 94.74% | 90.63% |
Lieu, Ted | D | California CA | 95% 94.74% | 93.33% |
Levin, Andy | D | Michigan MI | 95% 94.74% | 94.74% |
Lee, Barbara | D | California CA | 95% 94.74% | 96.88% |
Hayes, Jahana | D | Connecticut CT | 95% 94.74% | 94.74% |
Slotkin, Elissa | D | Michigan MI | 95% 94.74% | 94.74% |
Brown, Anthony | D | Maryland MD | 95% 94.74% | 93.75% |
McCollum, Betty | D | Minnesota MN | 95% 94.74% | 96.88% |
Raskin, Jamie | D | Maryland MD | 95% 94.74% | 96.88% |
McBath, Lucia | D | Georgia GA | 95% 94.74% | 94.74% |
Maloney, Carolyn | D | New York NY | 95% 94.74% | 93.75% |
Evans, Dwight | D | Pennsylvania PA | 95% 94.74% | 90.63% |
Cox, T.J. | D | California CA | 95% 94.74% | 94.74% |
Kennedy, Joseph | D | Massachusetts MA | 95% 94.74% | 87.10% |
Trone, David | D | Maryland MD | 95% 94.74% | 94.74% |
Watson Coleman, Bonnie | D | New Jersey NJ | 95% 94.74% | 90.63% |
Jayapal, Pramila | D | Washington WA | 95% 94.74% | 93.75% |
Pingree, Chellie | D | Maine ME | 95% 94.74% | 93.75% |
Waters Maxine | D | California CA | 95% 94.74% | 90.32% |
Espaillat, Adriano | D | New York NY | 95% 94.74% | 96.88% |
Morelle, Joseph | D | New York NY | 95% 94.74% | 95.00% |
Thompson, Mike | D | California CA | 95% 94.74% | 90.63% |
Engel, Eliot | D | New York NY | 95% 94.74% | 96.88% |
Pallone, Frank | D | New Jersey NJ | 95% 94.74% | 93.75% |
Mucarsel-Powell, Debbie | D | Florida FL | 95% 94.74% | 94.74% |
Clarke, Yvette | D | New York NY | 95% 94.74% | 96.88% |
Stanton, Greg | D | Arizona AZ | 95% 94.74% | 94.74% |
Levin, Mike | D | California CA | 95% 94.74% | 94.74% |
Ruiz, Raul | D | California CA | 95% 94.74% | 90.63% |
Scott, Robert | D | Virginia VA | 95% 94.74% | 90.63% |
Huffman, Jared | D | California CA | 95% 94.74% | 93.75% |
Cardenas, Tony | D | California CA | 95% 94.74% | 90.63% |
Garamendi, John | D | California CA | 95% 94.74% | 93.75% |
Suozzi, Thomas | D | New York NY | 95% 94.74% | 84.38% |
Davis, Danny | D | Illinois IL | 95% 94.74% | 93.33% |
Tonko, Paul | D | New York NY | 95% 94.74% | 90.63% |
Cooper, Jim | D | Tennessee TN | 95% 94.74% | 90.63% |
Schrader, Kurt | D | Oregon OR | 94% 94.44% | 87.10% |
Kaptur, Marcy | D | Ohio OH | 94% 94.44% | 93.33% |
Boyle, Brendan | D | Pennsylvania PA | 94% 94.44% | 87.10% |
Velazquez, Nydia | D | New York NY | 94% 94.44% | 96.77% |
Neal, Richard | D | Massachusetts MA | 94% 94.44% | 87.10% |
Kirkpatrick, Ann | D | Arizona AZ | 94% 94.44% | 94.44% |
Pocan, Mark | D | Wisconsin WI | 94% 94.44% | 93.33% |
Loebsack, David | D | Iowa IA | 94% 94.44% | 93.55% |
Harder, Josh | D | California CA | 94% 94.44% | 94.44% |
McGovern, James | D | Massachusetts MA | 94% 94.44% | 96.77% |
Cleaver, Emanuel | D | Missouri MO | 94% 94.44% | 89.66% |
Richmond, Cedric | D | Louisiana LA | 94% 94.44% | 90.32% |
DeFazio, Peter | D | Oregon OR | 94% 94.12% | 93.10% |
Serrano, Jose | D | New York NY | 94% 94.12% | 93.33% |
McNerney, Jerry | D | California CA | 94% 94.12% | 93.33% |
Porter, Katie | D | California CA | 94% 94.12% | 94.12% |
Moulton, Seth | D | Massachusetts MA | 93% 93.33% | 92.86% |
Butterfield, George Kenneth (G.K.) | D | North Carolina NC | 89% 89.47% | 84.38% |
Ruppersberger, Dutch | D | Maryland MD | 89% 89.47% | 84.38% |
Sewell, Terri | D | Alabama AL | 89% 89.47% | 83.87% |
Torres, Norma | D | California CA | 89% 89.47% | 90.63% |
Gottheimer, Josh | D | New Jersey NJ | 89% 89.47% | 71.88% |
Stevens, Haley | D | Michigan MI | 89% 89.47% | 89.47% |
Norcross, Donald | D | New Jersey NJ | 89% 89.47% | 81.25% |
O’Halleran, Tom | D | Arizona AZ | 89% 89.47% | 78.13% |
Tlaib, Rashida | D | Michigan MI | 89% 89.47% | 89.47% |
Davids, Sharice | D | Kansas KS | 89% 89.47% | 89.47% |
Correa, Lou | D | California CA | 89% 89.47% | 84.38% |
Doyle, Michael | D | Pennsylvania PA | 89% 89.47% | 90.63% |
Pascrell, Bill | D | New Jersey NJ | 89% 89.47% | 87.50% |
Omar, Ilhan | D | Minnesota MN | 89% 89.47% | 89.47% |
Clyburn, James | D | South Carolina SC | 89% 89.47% | 84.38% |
Lynch, Stephen | D | Massachusetts MA | 89% 89.47% | 87.50% |
Golden, Jared | D | Maine ME | 89% 89.47% | 89.47% |
Cunningham, Joe | D | South Carolina SC | 89% 89.47% | 89.47% |
Finkenauer, Abby | D | Iowa IA | 89% 89.47% | 89.47% |
Langevin, Jim | D | Rhode Island RI | 89% 89.47% | 84.38% |
Vela, Filemon | D | Texas TX | 89% 89.47% | 84.38% |
Bustos, Cheri | D | Illinois IL | 89% 89.47% | 87.50% |
Pressley, Ayanna | D | Massachusetts MA | 89% 89.47% | 89.47% |
Ocasio-Cortez, Alexandria | D | New York NY | 89% 89.47% | 89.47% |
Rose, Max | D | New York NY | 89% 89.47% | 89.47% |
Visclosky, Peter | D | Indiana IN | 89% 88.89% | 90.00% |
Thompson, Bennie | D | Mississippi MS | 89% 88.89% | 83.87% |
Bishop, Sanford | D | Georgia GA | 89% 88.89% | 77.42% |
Doggett, Lloyd | D | Texas TX | 89% 88.89% | 83.87% |
McEachin, Donald | D | Virginia VA | 88% 88.24% | 86.67% |
Fudge, Marcia | D | Ohio OH | 86% 85.71% | 88.89% |
Murphy, Stephanie | D | Florida FL | 84% 84.21% | 81.25% |
Lamb, Conor | D | Pennsylvania PA | 84% 84.21% | 75.00% |
Garcia, Jesus | D | Illinois IL | 84% 84.21% | 84.21% |
Scott, David | D | Georgia GA | 84% 84.21% | 87.50% |
McAdams, Ben | D | Utah UT | 84% 84.21% | 84.21% |
Horn, Kendra | D | Oklahoma OK | 84% 84.21% | 84.21% |
Brindisi, Anthony | D | New York NY | 84% 84.21% | 84.21% |
Clay, William Lacy | D | Missouri MO | 84% 84.21% | 87.50% |
Luria, Elaine | D | Virginia VA | 83% 83.33% | 83.33% |
Gabbard, Tulsi | D | Hawaii HI | 83% 83.33% | 79.17% |
Axne, Cindy | D | Iowa IA | 83% 83.33% | 83.33% |
Lipinski, Daniel | D | Illinois IL | 82% 82.35% | 80.00% |
Gonzalez, Vincente | D | Texas TX | 82% 82.35% | 75.86% |
Cuellar, Henry | D | Texas TX | 79% 78.95% | 68.75% |
Peterson, Collin | D | Minnesota MN | 68% 68.42% | 62.50% |
Van Drew, Jeff | D | New Jersey NJ | 63% 63.16% | 63.16% |
Rooney, Francis | R | Florida FL | 58% 58.33% | 41.67% |
Upton, Fred | R | Michigan MI | 58% 57.89% | 50.00% |
Fitzpatrick, Brian | R | Pennsylvania PA | 58% 57.89% | 59.38% |
Mfume, Kweisi | D | Maryland MD | 50% 50.00% | 50.00% |
Stefanik, Elise | R | New York NY | 47% 47.37% | 43.75% |
Reed, Tom | R | New York NY | 42% 42.11% | 40.63% |
Katko, John | R | New York NY | 39% 38.89% | 40.00% |
Gallagher, Mike | R | Wisconsin WI | 37% 36.84% | 34.38% |
Hurd, Will | R | Texas TX | 37% 36.84% | 31.25% |
Hollingsworth, Trey | R | Indiana IN | 33% 33.33% | 36.67% |
Stivers, Steve | R | Ohio OH | 33% 33.33% | 26.67% |
Smith, Christopher | R | New Jersey NJ | 32% 31.58% | 37.50% |
Schweikert, David | R | Arizona AZ | 32% 31.58% | 28.13% |
Brooks, Suzanne | R | Indiana IN | 32% 31.58% | 34.38% |
Kinzinger, Adam | R | Illinois IL | 31% 31.25% | 37.93% |
Granger, Kay | R | Texas TX | 29% 29.41% | 26.67% |
Herrera Beutler, Jamie | R | Washington WA | 29% 29.41% | 26.67% |
Fortenberry, Jeff | R | Nebraska NE | 28% 27.78% | 36.67% |
Cheney, Liz | R | Wyoming WY | 28% 27.78% | 25.81% |
King, Peter | R | New York NY | 28% 27.78% | 29.03% |
Buck, Kenneth | R | Colorado CO | 28% 27.78% | 25.81% |
Rutherford, John | R | Florida FL | 28% 27.78% | 26.67% |
Griffith, Morgan | R | Virginia VA | 28% 27.78% | 25.81% |
Posey, Bill | R | Florida FL | 28% 27.78% | 26.67% |
Wagner, Ann | R | Missouri MO | 28% 27.78% | 29.03% |
Buchanan, Vern | R | Florida FL | 28% 27.78% | 30.00% |
Walden, Greg | R | Oregon OR | 28% 27.78% | 29.03% |
Davidson, Warren | R | Ohio OH | 26% 26.32% | 25.00% |
Massie, Thomas | R | Kentucky KY | 26% 26.32% | 21.88% |
Mast, Brian | R | Florida FL | 26% 26.32% | 31.25% |
Aderholt, Robert | R | Alabama AL | 26% 26.32% | 28.13% |
McMorris Rodgers, Cathy | R | Washington WA | 26% 26.32% | 25.00% |
Gonzalez, Anthony | R | Ohio OH | 26% 26.32% | 26.32% |
Cole, Tom | R | Oklahoma OK | 26% 26.32% | 28.13% |
McCaul, Michael | R | Texas TX | 26% 26.32% | 28.13% |
Luetkemeyer, Blaine | R | Missouri MO | 26% 26.32% | 25.00% |
Murphy, Gregory | R | North Carolina NC | 25% 25.00% | 25.00% |
Garcia, Mike | R | California CA | 25% 25.00% | 25.00% |
Loudermilk, Barry | R | Georgia GA | 25% 25.00% | 24.14% |
Tiffany, Thomas P. | R | Wisconsin WI | 25% 25.00% | 25.00% |
Roby, Martha | R | Alabama AL | 24% 23.53% | 26.67% |
Rogers, Mike | R | Alabama AL | 24% 23.53% | 23.33% |
Waltz, Mike | R | Florida FL | 24% 23.53% | 23.53% |
Kustoff, David | R | Tennessee TN | 24% 23.53% | 26.67% |
McCarthy, Kevin | R | California CA | 24% 23.53% | 25.93% |
Emmer, Tom | R | Minnesota MN | 22% 22.22% | 25.81% |
Lucas, Frank | R | Oklahoma OK | 22% 22.22% | 25.81% |
Zeldin, Lee | R | New York NY | 22% 22.22% | 29.03% |
Young, Don | R | Alaska AK | 22% 22.22% | 22.58% |
Graves, Tom | R | Georgia GA | 22% 22.22% | 22.58% |
Huizenga, Bill | R | Michigan MI | 22% 22.22% | 22.58% |
Thornberry, Mac | R | Texas TX | 22% 22.22% | 22.58% |
Graves, Garret | R | Louisiana LA | 22% 22.22% | 25.81% |
Olson, Pete | R | Texas TX | 22% 22.22% | 22.58% |
Hill, French | R | Arkansas AR | 21% 21.05% | 21.88% |
Thompson, Glenn | R | Pennsylvania PA | 21% 21.05% | 25.00% |
Amash, Justin | R | Michigan MI | 21% 21.05% | 31.25% |
Calvert, Ken | R | California CA | 21% 21.05% | 21.88% |
Newhouse, Dan | R | Washington WA | 21% 21.05% | 21.88% |
Scott, Austin | R | Georgia GA | 21% 21.05% | 25.00% |
Rogers, Hal | R | Kentucky KY | 21% 21.05% | 25.00% |
Joyce, David | R | Ohio OH | 21% 21.05% | 25.00% |
Guest, Michael | R | Mississippi MS | 21% 21.05% | 21.05% |
Crenshaw, Dan | R | Texas TX | 21% 21.05% | 21.05% |
Marshall, Roger | R | Kansas KS | 21% 21.05% | 21.88% |
Pence, Gregory | R | Indiana IN | 21% 21.05% | 21.05% |
Simpson, Mike | R | Idaho ID | 21% 21.05% | 21.88% |
LaHood, Darin | R | Illinois IL | 21% 21.05% | 25.00% |
Hagedorn, Jim | R | Minnesota MN | 21% 21.05% | 21.05% |
