115th CONGRESS LEGISLATIVE SCORECARD
Senate
Name | Party | State | Score |
---|---|---|---|
Schumer, Charles | D | New York NY | 100% 100.00% |
Warren, Elizabeth | D | Massachusetts MA | 100% 100.00% |
Durbin, Dick | D | Illinois IL | 100% 100.00% |
Markey, Ed | D | Massachusetts MA | 100% 100.00% |
Murphy, Christopher | D | Connecticut CT | 100% 100.00% |
Baldwin, Tammy | D | Wisconsin WI | 100% 100.00% |
Hirono, Mazie | D | Hawaii HI | 100% 100.00% |
Feinstein, Dianne | D | California CA | 100% 100.00% |
Merkley, Jeff | D | Oregon OR | 100% 100.00% |
Gillibrand, Kirsten | D | New York NY | 100% 100.00% |
Harris, Kamala | D | California CA | 92% 92.31% |
Shaheen, Jeanne | D | New Hampshire NH | 92% 92.31% |
Van Hollen, Chris | D | Maryland MD | 92% 92.31% |
Wyden, Ron | D | Oregon OR | 92% 92.31% |
Brown, Sherrod | D | Ohio OH | 92% 92.31% |
Leahy, Patrick | D | Vermont VT | 92% 92.31% |
Blumenthal, Richard | D | Connecticut CT | 92% 92.31% |
Duckworth, Tammy | D | Illinois IL | 92% 92.31% |
Whitehouse, Sheldon | D | Rhode Island RI | 92% 92.31% |
Udall, Tom | D | New Mexico NM | 92% 92.31% |
Kaine, Tim | D | Virginia VA | 92% 92.31% |
Coons, Chris | D | Delaware DE | 92% 92.31% |
Cardin, Ben | D | Maryland MD | 92% 92.31% |
Franken, Al | D | Minnesota MN | 91% 90.91% |
Klobuchar, Amy | D | Minnesota MN | 85% 84.62% |
Cantwell, Maria | D | Washington WA | 85% 84.62% |
Tester, Jon | D | Montana MT | 85% 84.62% |
Bennet, Michael | D | Colorado CO | 85% 84.62% |
Hassan, Maggie | D | New Hampshire NH | 85% 84.62% |
Murray, Patty | D | Washington WA | 85% 84.62% |
Booker, Cory | D | New Jersey NJ | 85% 84.62% |
Peters, Gary | D | Michigan MI | 85% 84.62% |
Sanders, Bernie | I | Vermont VT | 85% 84.62% |
Reed, Jack | D | Rhode Island RI | 85% 84.62% |
Heinrich, Martin | D | New Mexico NM | 85% 84.62% |
Schatz, Brian | D | Hawaii HI | 85% 84.62% |
Carper, Tom | D | Delaware DE | 85% 84.62% |
Menendez, Robert | D | New Jersey NJ | 83% 83.33% |
Casey, Bob | D | Pennsylvania PA | 77% 76.92% |
King, Angus | I | Maine ME | 77% 76.92% |
Smith, Tina | D | Minnesota MN | 75% 75.00% |
Heitkamp, Heidi | D | North Dakota ND | 69% 69.23% |
Stabenow, Debbie | D | Michigan MI | 69% 69.23% |
Cortez Masto, Catherine | D | Nevada NV | 69% 69.23% |
Nelson, Bill | D | Florida FL | 67% 66.67% |
Jones, Doug | D | Alabama AL | 67% 66.67% |
McCaskill, Claire | D | Missouri MO | 62% 61.54% |
Warner, Mark | D | Virginia VA | 62% 61.54% |
Hyde-Smith, Cindy | R | Mississippi MS | 50% 50.00% |
Donnelly, Joe | D | Indiana IN | 46% 46.15% |
Heller, Dean | R | Nevada NV | 46% 46.15% |
Flake, Jeff | R | Arizona AZ | 38% 38.46% |
Manchin, Joe | D | West Virginia WV | 38% 38.46% |
Paul, Rand | R | Kentucky KY | 38% 38.46% |
Murkowski, Lisa | R | Alaska AK | 38% 38.46% |
Collins, Susan | R | Maine ME | 38% 38.46% |
Enzi, Mike | R | Wyoming WY | 38% 38.46% |
McConnell, Mitch | R | Kentucky KY | 33% 33.33% |
Rubio, Marco | R | Florida FL | 33% 33.33% |
Cornyn, John | R | Texas TX | 33% 33.33% |
Lee, Mike | R | Utah UT | 31% 30.77% |
Shelby, Richard | R | Alabama AL | 31% 30.77% |
Cassidy, Bill | R | Louisiana LA | 31% 30.77% |
Moran, Jerry | R | Kansas KS | 31% 30.77% |
Tillis, Thom | R | North Carolina NC | 31% 30.77% |
Gardner, Cory | R | Colorado CO | 31% 30.77% |
Isakson, Johnny | R | Georgia GA | 31% 30.77% |
Sasse, Ben | R | Nebraska NE | 31% 30.77% |
Boozman, John | R | Arkansas AR | 31% 30.77% |
Lankford, James | R | Oklahoma OK | 31% 30.77% |
Young, Todd | R | Indiana IN | 31% 30.77% |
Graham, Lindsey | R | South Carolina SC | 31% 30.77% |
Scott, Tim | R | South Carolina SC | 23% 23.08% |
Crapo, Mike | R | Idaho ID | 23% 23.08% |
Barrasso, John | R | Wyoming WY | 23% 23.08% |
Grassley, Chuck | R | Iowa IA | 23% 23.08% |
Thune, John | R | South Dakota SD | 23% 23.08% |
Daines, Steven | R | Montana MT | 23% 23.08% |
Toomey, Pat | R | Pennsylvania PA | 23% 23.08% |
Portman, Rob | R | Ohio OH | 23% 23.08% |
Burr, Richard | R | North Carolina NC | 23% 23.08% |
Alexander, Lamar | R | Tennessee TN | 23% 23.08% |
Perdue, David | R | Georgia GA | 23% 23.08% |
Corker, Bob | R | Tennessee TN | 23% 23.08% |
Cotton, Tom | R | Arkansas AR | 23% 23.08% |
Johnson, Ron | R | Wisconsin WI | 23% 23.08% |
Ernst, Joni | R | Iowa IA | 23% 23.08% |
Sessions, Jeff | R | Alabama AL | 20% 20.00% |
Cochran, Thad | R | Mississippi MS | 17% 16.67% |
Hoeven, John | R | North Dakota ND | 15% 15.38% |
Risch, James | R | Idaho ID | 15% 15.38% |
Hatch, Orrin | R | Utah UT | 15% 15.38% |
Rounds, Mike | R | South Dakota SD | 15% 15.38% |
Kennedy, John | R | Louisiana LA | 15% 15.38% |
Roberts, Pat | R | Kansas KS | 15% 15.38% |
Capito, Shelly Moore | R | West Virginia WV | 15% 15.38% |
Fischer, Deb | R | Nebraska NE | 15% 15.38% |
Wicker, Roger | R | Mississippi MS | 15% 15.38% |
Inhofe, James | R | Oklahoma OK | 15% 15.38% |
Sullivan, Dan | R | Alaska AK | 15% 15.38% |
Blunt, Roy | R | Missouri MO | 15% 15.38% |
Cruz, Ted | R | Texas TX | 15% 15.38% |
Strange, Luther | R | Alabama AL | 13% 12.50% |
McCain, John | R | Arizona AZ | 9% 9.09% |
Kyl, Jon | R | Arizona AZ | 0% 0.00% |
House
Name | Party | State | Score |
---|---|---|---|
McGovern, James | D | Massachusetts MA | 100% 100.00% |
Lowenthal, Alan | D | California CA | 100% 100.00% |
Balderson, Troy | R | Ohio OH | 100% 100.00% |
Pelosi, Nancy | D | California CA | 100% 100.00% |
Kuster, Ann | D | New Hampshire NH | 100% 100.00% |
Speier, Jackie | D | California CA | 100% 100.00% |
Schakowsky, Janice | D | Illinois IL | 100% 100.00% |
Cicilline, David | D | Rhode Island RI | 100% 100.00% |
Clarke, Yvette | D | New York NY | 100% 100.00% |
Hoyer, Steny | D | Maryland MD | 100% 100.00% |
Cohen, Steve | D | Tennessee TN | 100% 100.00% |
Engel, Eliot | D | New York NY | 100% 100.00% |
McCollum, Betty | D | Minnesota MN | 100% 100.00% |
Payne, Donald | D | New Jersey NJ | 100% 100.00% |
Espaillat, Adriano | D | New York NY | 100% 100.00% |
Titus, Dina | D | Nevada NV | 100% 100.00% |
Chu, Judy | D | California CA | 100% 100.00% |
Raskin, Jamie | D | Maryland MD | 100% 100.00% |
Wilson, Frederica | D | Florida FL | 100% 100.00% |
DeLauro, Rosa | D | Connecticut CT | 100% 100.00% |
Velazquez, Nydia | D | New York NY | 100% 100.00% |
Lee, Barbara | D | California CA | 100% 100.00% |
Clark, Katherine | D | Massachusetts MA | 100% 100.00% |
Lofgren, Zoe | D | California CA | 100% 100.00% |
Wild, Susan | D | Pennsylvania PA | 100% 100.00% |
Scanlon, Mary Gay | D | Pennsylvania PA | 100% 100.00% |
Hern, Kevin | R | Oklahoma OK | 100% 100.00% |
Morelle, Joseph | D | New York NY | 100% 100.00% |
Maloney, Carolyn | D | New York NY | 92% 92.31% |
Yarmuth, John | D | Kentucky KY | 92% 92.31% |
Sarbanes, John | D | Maryland MD | 92% 92.31% |
Doyle, Michael | D | Pennsylvania PA | 92% 92.31% |
Bonamici, Suzanne | D | Oregon OR | 92% 92.31% |
Panetta, Jimmy | D | California CA | 92% 92.31% |
Huffman, Jared | D | California CA | 92% 92.31% |
Capuano, Michael | D | Massachusetts MA | 92% 92.31% |
Fudge, Marcia | D | Ohio OH | 92% 92.31% |
Serrano, Jose | D | New York NY | 92% 92.31% |
Scott, David | D | Georgia GA | 92% 92.31% |
Lawrence, Brenda | D | Michigan MI | 92% 92.31% |
Pingree, Chellie | D | Maine ME | 92% 92.31% |
Roybal-Allard, Lucille | D | California CA | 92% 92.31% |
Khanna, Ro | D | California CA | 92% 92.31% |
Moulton, Seth | D | Massachusetts MA | 92% 92.31% |
Shea-Porter, Carol | D | New Hampshire NH | 92% 92.31% |
Barragan, Nanette Diaz | D | California CA | 92% 92.31% |
Foster, Bill | D | Illinois IL | 92% 92.31% |
Grijalva, Raul | D | Arizona AZ | 92% 92.31% |
Carson, Andre | D | Indiana IN | 92% 92.31% |
Johnson, Henry | D | Georgia GA | 92% 92.31% |
Schiff, Adam | D | California CA | 92% 92.31% |
Matsui, Doris | D | California CA | 92% 92.31% |
Kelly, Robin | D | Illinois IL | 92% 92.31% |
DelBene, Suzan | D | Washington WA | 92% 92.31% |
Bass, Karen | D | California CA | 92% 92.31% |
Adams, Alma | D | North Carolina NC | 92% 92.31% |
Sherman, Brad | D | California CA | 92% 92.31% |
McNerney, Jerry | D | California CA | 92% 92.31% |
Welch, Peter | D | Vermont VT | 92% 92.31% |
Quigley, Mike | D | Illinois IL | 92% 92.31% |
Jayapal, Pramila | D | Washington WA | 92% 92.31% |
Pallone, Frank | D | New Jersey NJ | 92% 92.31% |
DeSaulnier, Mark | D | California CA | 92% 92.31% |
O’Rourke, Beto | D | Texas TX | 92% 92.31% |
Clay, William Lacy | D | Missouri MO | 92% 92.31% |
Brown, Anthony | D | Maryland MD | 92% 92.31% |
Takano, Mark | D | California CA | 92% 92.31% |
Loebsack, David | D | Iowa IA | 92% 92.31% |
Beyer, Donald | D | Virginia VA | 92% 92.31% |
Castor, Kathy | D | Florida FL | 92% 92.31% |
Kilmer, Derek | D | Washington WA | 92% 92.31% |
Eshoo, Anna | D | California CA | 92% 92.31% |
Veasey, Marc | D | Texas TX | 92% 92.31% |
Esty, Elizabeth | D | Connecticut CT | 92% 92.31% |
Lowey, Nita | D | New York NY | 92% 92.31% |
Kind, Ron | D | Wisconsin WI | 92% 92.31% |
Delaney, John | D | Maryland MD | 92% 92.31% |
Torres, Norma | D | California CA | 92% 92.31% |
Demings, Val | D | Florida FL | 92% 92.31% |
Smith, Adam | D | Washington WA | 92% 92.31% |
Garamendi, John | D | California CA | 92% 92.31% |
Moore, Gwen | D | Wisconsin WI | 92% 91.67% |
Carbajal, Salud | D | California CA | 92% 91.67% |
Hastings, Alcee | D | Florida FL | 92% 91.67% |
Pocan, Mark | D | Wisconsin WI | 92% 91.67% |
Wasserman Schultz, Debbie | D | Florida FL | 92% 91.67% |
Blumenauer, Earl | D | Oregon OR | 92% 91.67% |
Meeks, Gregory | D | New York NY | 92% 91.67% |
Kaptur, Marcy | D | Ohio OH | 92% 91.67% |
DeFazio, Peter | D | Oregon OR | 92% 91.67% |
Visclosky, Peter | D | Indiana IN | 92% 91.67% |
Hanabusa, Colleen | D | Hawaii HI | 92% 91.67% |
Ellison, Keith | D | Minnesota MN | 92% 91.67% |
Gutierrez, Luis | D | Illinois IL | 92% 91.67% |
Rush, Bobby | D | Illinois IL | 91% 90.91% |
Lieu, Ted | D | California CA | 91% 90.91% |
Davis, Danny | D | Illinois IL | 91% 90.91% |
Walz, Timothy | D | Minnesota MN | 90% 90.00% |
Green, Al | D | Texas TX | 85% 84.62% |
Davis, Susan | D | California CA | 85% 84.62% |
Courtney, Joe | D | Connecticut CT | 85% 84.62% |
Rice, Kathleen | D | New York NY | 85% 84.62% |
McEachin, Donald | D | Virginia VA | 85% 84.62% |
Price, David | D | North Carolina NC | 85% 84.62% |
Heck, Denny | D | Washington WA | 85% 84.62% |
Jackson Lee, Sheila | D | Texas TX | 85% 84.62% |
Ruiz, Raul | D | California CA | 85% 84.62% |
Himes, James | D | Connecticut CT | 85% 84.62% |
Brady, Robert | D | Pennsylvania PA | 85% 84.62% |
Tonko, Paul | D | New York NY | 85% 84.62% |
Scott, Robert | D | Virginia VA | 85% 84.62% |
Bustos, Cheri | D | Illinois IL | 85% 84.62% |
Larsen, Rick | D | Washington WA | 85% 84.62% |
Johnson, Eddie Bernice | D | Texas TX | 85% 84.62% |
Sanchez, Linda | D | California CA | 85% 84.62% |
Larson, John | D | Connecticut CT | 85% 84.62% |
Aguilar, Pete | D | California CA | 85% 84.62% |
Evans, Dwight | D | Pennsylvania PA | 85% 84.62% |
Frankel, Lois | D | Florida FL | 85% 84.62% |
Dingell, Debbie | D | Michigan MI | 85% 84.62% |
Krishnamoorthi, Raja | D | Illinois IL | 85% 84.62% |
Cooper, Jim | D | Tennessee TN | 85% 84.62% |
Higgins, Brian | D | New York NY | 85% 84.62% |
Keating, William | D | Massachusetts MA | 85% 84.62% |
Swalwell, Eric | D | California CA | 85% 84.62% |
Blunt Rochester, Lisa | D | Delaware DE | 85% 84.62% |
Bera, Ami | D | California CA | 85% 84.62% |
Gallego, Ruben | D | Arizona AZ | 85% 84.62% |
Lewis, John | D | Georgia GA | 85% 84.62% |
Soto, Darren | D | Florida FL | 85% 84.62% |
Levin, Sander | D | Michigan MI | 85% 84.62% |
Perlmutter, Ed | D | Colorado CO | 85% 84.62% |
Schneider, Bradley Scott | D | Illinois IL | 85% 84.62% |
Jeffries, Hakeem | D | New York NY | 85% 84.62% |
Lynch, Stephen | D | Massachusetts MA | 85% 84.62% |
Thompson, Mike | D | California CA | 85% 84.62% |
Brownley, Julia | D | California CA | 85% 84.62% |
Kihuen, Ruben | D | Nevada NV | 85% 84.62% |
Lujan Grisham, Michelle | D | New Mexico NM | 85% 84.62% |
Pascrell, Bill | D | New Jersey NJ | 85% 84.62% |
Cardenas, Tony | D | California CA | 85% 84.62% |
Nadler, Jerrold | D | New York NY | 85% 84.62% |
Connolly, Gerald | D | Virginia VA | 85% 84.62% |
Watson Coleman, Bonnie | D | New Jersey NJ | 85% 84.62% |
Richmond, Cedric | D | Louisiana LA | 85% 84.62% |
Sires, Albio | D | New Jersey NJ | 83% 83.33% |
Nolan, Richard | D | Minnesota MN | 83% 83.33% |
Crowley, Joseph | D | New York NY | 83% 83.33% |
Beatty, Joyce | D | Ohio OH | 83% 83.33% |
Cartwright, Matt | D | Pennsylvania PA | 83% 83.33% |
Deutch, Theodore | D | Florida FL | 83% 83.33% |
Kildee, Daniel | D | Michigan MI | 83% 83.33% |
DeGette, Diana | D | Colorado CO | 83% 83.33% |
Tsongas, Niki | D | Massachusetts MA | 83% 83.33% |
Waters Maxine | D | California CA | 83% 83.33% |
Lawson, Al | D | Florida FL | 83% 83.33% |
Polis, Jared | D | Colorado CO | 83% 83.33% |
Slaughter, Louise McIntosh | D | New York NY | 82% 81.82% |
Cleaver, Emanuel | D | Missouri MO | 82% 81.82% |
Conyers, John | D | Michigan MI | 80% 80.00% |
Murphy, Stephanie | D | Florida FL | 77% 76.92% |
Thompson, Bennie | D | Mississippi MS | 77% 76.92% |
Lipinski, Daniel | D | Illinois IL | 77% 76.92% |
Peters, Scott | D | California CA | 77% 76.92% |
Butterfield, George Kenneth (G.K.) | D | North Carolina NC | 77% 76.92% |
Langevin, Jim | D | Rhode Island RI | 77% 76.92% |
Ruppersberger, Dutch | D | Maryland MD | 77% 76.92% |
Castro, Joaquin | D | Texas TX | 77% 76.92% |
Clyburn, James | D | South Carolina SC | 77% 76.92% |
Schrader, Kurt | D | Oregon OR | 77% 76.92% |
Doggett, Lloyd | D | Texas TX | 77% 76.92% |
Ryan, Tim | D | Ohio OH | 77% 76.92% |
Boyle, Brendan | D | Pennsylvania PA | 77% 76.92% |
Meng, Grace | D | New York NY | 77% 76.92% |
Vela, Filemon | D | Texas TX | 77% 76.92% |
Rosen, Jacky | D | Nevada NV | 77% 76.92% |
Lujan, Ben Ray | D | New Mexico NM | 77% 76.92% |
Neal, Richard | D | Massachusetts MA | 77% 76.92% |
Correa, Lou | D | California CA | 77% 76.92% |
Kennedy, Joseph | D | Massachusetts MA | 75% 75.00% |
Sewell, Terri | D | Alabama AL | 75% 75.00% |
Costa, Jim | D | California CA | 75% 75.00% |
Napolitano, Grace | D | California CA | 75% 75.00% |
Gabbard, Tulsi | D | Hawaii HI | 75% 75.00% |
Crist, Charlie | D | Florida FL | 73% 72.73% |
Gomez, Jimmy | D | California CA | 73% 72.73% |
Norcross, Donald | D | New Jersey NJ | 69% 69.23% |
Suozzi, Thomas | D | New York NY | 69% 69.23% |
Cummings, Elijah | D | Maryland MD | 67% 66.67% |
Maloney, Sean | D | New York NY | 67% 66.67% |
Vargas, Juan | D | California CA | 67% 66.67% |
Gonzalez, Vicente | D | Texas TX | 67% 66.67% |
Green, Gene | D | Texas TX | 62% 61.54% |
Bishop, Sanford | D | Georgia GA | 62% 61.54% |
O’Halleran, Tom | D | Arizona AZ | 62% 61.54% |
Fitzpatrick, Brian | R | Pennsylvania PA | 62% 61.54% |
Cuellar, Henry | D | Texas TX | 54% 53.85% |
Peterson, Collin | D | Minnesota MN | 54% 53.85% |
Fortenberry, Jeff | R | Nebraska NE | 50% 50.00% |
Curbelo, Carlos | R | Florida FL | 50% 50.00% |
Ros-Lehtinen, Ileana | R | Florida FL | 50% 50.00% |
Sinema, Kyrsten | D | Arizona AZ | 50% 50.00% |
Amash, Justin | R | Michigan MI | 46% 46.15% |
Coffman, Mike | R | Colorado CO | 46% 46.15% |
MacArthur, Thomas | R | New Jersey NJ | 46% 46.15% |
Kinzinger, Adam | R | Illinois IL | 46% 46.15% |
Smith, Christopher | R | New Jersey NJ | 46% 46.15% |
Reichert, David | R | Washington WA | 46% 46.15% |
Gottheimer, Josh | D | New Jersey NJ | 46% 46.15% |
Lance, Leonard | R | New Jersey NJ | 46% 46.15% |
Dent, Charlie | R | Pennsylvania PA | 45% 45.45% |
Denham, Jeff | R | California CA | 42% 41.67% |
Katko, John | R | New York NY | 42% 41.67% |
Costello, Ryan | R | Pennsylvania PA | 42% 41.67% |
Royce, Edward | R | California CA | 42% 41.67% |
Jones, Walter | R | North Carolina NC | 42% 41.67% |
Hollingsworth, Trey | R | Indiana IN | 42% 41.67% |
Lamb, Conor | D | Pennsylvania PA | 40% 40.00% |
Cramer, Kevin | R | North Dakota ND | 38% 38.46% |
Bucshon, Larry | R | Indiana IN | 38% 38.46% |
Faso, John | R | New York NY | 38% 38.46% |
Upton, Fred | R | Michigan MI | 38% 38.46% |
Reed, Tom | R | New York NY | 38% 38.46% |
Comstock, Barbara | R | Virginia VA | 38% 38.46% |
Hultgren, Randy | R | Illinois IL | 38% 38.46% |
LoBiondo, Frank | R | New Jersey NJ | 38% 38.46% |
Poliquin, Bruce | R | Maine ME | 38% 38.46% |
Stefanik, Eliza | R | New York NY | 38% 38.46% |
Paulsen, Erik | R | Minnesota MN | 38% 38.46% |
Mast, Brian | R | Florida FL | 38% 38.46% |
Tenney, Claudia | R | New York NY | 38% 38.46% |
Zeldin, Lee | R | New York NY | 38% 38.46% |
Brooks, Suzanne | R | Indiana IN | 38% 38.46% |
Meehan, Pat | R | Pennsylvania PA | 36% 36.36% |
Davis, Rodney | R | Illinois IL | 36% 36.36% |
Sanford, Mark | R | South Carolina SC | 36% 36.36% |
Amodei, Mark | R | Nevada NV | 33% 33.33% |
Diaz-Balart, Mario | R | Florida FL | 33% 33.33% |
Rooney, Thomas | R | Florida FL | 33% 33.33% |
Issa, Darrell | R | California CA | 33% 33.33% |
Bishop, Mike | R | Michigan MI | 33% 33.33% |
Ross, Dennis | R | Florida FL | 33% 33.33% |
Knight, Steve | R | California CA | 33% 33.33% |
Taylor, Scott | R | Virginia VA | 33% 33.33% |
Shuster, Bill | R | Pennsylvania PA | 33% 33.33% |
Bilirakis, Gus | R | Florida FL | 33% 33.33% |
Bridenstine, Jim | R | Oklahoma OK | 33% 33.33% |
Buchanan, Vern | R | Florida FL | 33% 33.33% |
Wagner, Ann | R | Missouri MO | 31% 30.77% |
McSally, Martha | R | Arizona AZ | 31% 30.77% |
Shimkus, John | R | Illinois IL | 31% 30.77% |
Graves, Garret | R | Louisiana LA | 31% 30.77% |
Collins, Chris | R | New York NY | 31% 30.77% |
Cole, Tom | R | Oklahoma OK | 31% 30.77% |
Rokita, Todd | R | Indiana IN | 31% 30.77% |
Rogers, Hal | R | Kentucky KY | 31% 30.77% |
Bacon, Don | R | Nebraska NE | 31% 30.77% |
Aderholt, Robert | R | Alabama AL | 31% 30.77% |
King, Peter | R | New York NY | 31% 30.77% |
Lucas, Frank | R | Oklahoma OK | 31% 30.77% |
Walorski, Jackie | R | Indiana IN | 31% 30.77% |
Gallagher, Mike | R | Wisconsin WI | 31% 30.77% |
Jenkins, Lynn | R | Kansas KS | 31% 30.77% |
Carter, John | R | Texas TX | 31% 30.77% |
Roby, Martha | R | Alabama AL | 31% 30.77% |
Bergman, John | R | Michigan MI | 31% 30.77% |
McCaul, Michael | R | Texas TX | 31% 30.77% |
McHenry, Patrick | R | North Carolina NC | 31% 30.77% |
Kustoff, David | R | Tennessee TN | 31% 30.77% |
Moolenaar, John | R | Michigan MI | 31% 30.77% |
Cook, Paul | R | California CA | 31% 30.77% |
Poe, Ted | R | Texas TX | 31% 30.77% |
Emmer, Tom | R | Minnesota MN | 31% 30.77% |
Bost, Mike | R | Illinois IL | 31% 30.77% |
Walden, Greg | R | Oregon OR | 31% 30.77% |
Thompson, Glenn | R | Pennsylvania PA | 31% 30.77% |
Chabot, Steve | R | Ohio OH | 31% 30.77% |
Trott, Dave | R | Michigan MI | 31% 30.77% |
Wilson, Joe | R | South Carolina SC | 31% 30.77% |
Rohrabacher, Dana | R | California CA | 31% 30.77% |
Scott, Austin | R | Georgia GA | 31% 30.77% |
Love, Mia | R | Utah UT | 31% 30.77% |
LaHood, Darin | R | Illinois IL | 31% 30.77% |
Young, David | R | Iowa IA | 31% 30.77% |
Joyce, David | R | Ohio OH | 31% 30.77% |
McCarthy, Kevin | R | California CA | 30% 30.00% |
Walters, Mimi | R | California CA | 27% 27.27% |
Roskam, Peter | R | Illinois IL | 27% 27.27% |
Johnson, Sam | R | Texas TX | 27% 27.27% |
Valadao, David | R | California CA | 27% 27.27% |
Handel, Karen | R | Georgia GA | 25% 25.00% |
Bishop, Rob | R | Utah UT | 25% 25.00% |
Cloud, Michael | R | Texas TX | 25% 25.00% |
Rooney, Francis | R | Florida FL | 25% 25.00% |
Long, Billy | R | Missouri MO | 25% 25.00% |
Marchant, Kenny | R | Texas TX | 25% 25.00% |
Palazzo, Steven | R | Mississippi MS | 25% 25.00% |
Rutherford, John | R | Florida FL | 25% 25.00% |
Smith Adrian | R | Nebraska NE | 25% 25.00% |
Webster, Daniel | R | Florida FL | 25% 25.00% |
Messer, Luke | R | Indiana IN | 25% 25.00% |
Estes, Ron | R | Kansas KS | 25% 25.00% |
Posey, Bill | R | Florida FL | 25% 25.00% |
Hudson, Richard | R | North Carolina NC | 25% 25.00% |
Walker, Mark | R | North Carolina NC | 25% 25.00% |
Gianforte, Greg | R | Montana MT | 25% 25.00% |
Norman, Ralph | R | South Carolina SC | 25% 25.00% |
Griffith, Morgan | R | Virginia VA | 23% 23.08% |
Wenstrup, Brad | R | Ohio OH | 23% 23.08% |
Foxx, Virginia | R | North Carolina NC | 23% 23.08% |
Pearce, Steve | R | New Mexico NM | 23% 23.08% |
Fleischmann, Chuck | R | Tennessee TN | 23% 23.08% |
Hill, French | R | Arkansas AR | 23% 23.08% |
King, Steven | R | Iowa IA | 23% 23.08% |
Woodall Rob | R | Georgia GA | 23% 23.08% |
Kelly, Mike | R | Pennsylvania PA | 23% 23.08% |
Nunes, Devin | R | California CA | 23% 23.08% |
Mitchell, Paul | R | Michigan MI | 23% 23.08% |
Duncan, Jeff | R | South Carolina SC | 23% 23.08% |
Gohmert, Louie | R | Texas TX | 23% 23.08% |
Olson, Pete | R | Texas TX | 23% 23.08% |
McMorris Rodgers, Cathy | R | Washington WA | 23% 23.08% |
Allen, Rick | R | Georgia GA | 23% 23.08% |
Stewart, Chris | R | Utah UT | 23% 23.08% |
Cheney, Liz | R | Wyoming WY | 23% 23.08% |
Schweikert, David | R | Arizona AZ | 23% 23.08% |
Wittman, Rob | R | Virginia VA | 23% 23.08% |
Roe, Phil | R | Tennessee TN | 23% 23.08% |
Buck, Kenneth | R | Colorado CO | 23% 23.08% |
Holding, George | R | North Carolina NC | 23% 23.08% |
Young, Don | R | Alaska AK | 23% 23.08% |
Davidson, Warren | R | Ohio OH | 23% 23.08% |
Westerman, Bruce | R | Arkansas AR | 23% 23.08% |
Marino, Tom | R | Pennsylvania PA | 23% 23.08% |
Abraham, Ralph | R | Louisiana LA | 23% 23.08% |
Walberg, Tim | R | Michigan MI | 23% 23.08% |
Rice, Tom | R | South Carolina SC | 23% 23.08% |
Granger, Kay | R | Texas TX | 23% 23.08% |
Calvert, Ken | R | California CA | 23% 23.08% |
Sessions, Pete | R | Texas TX | 23% 23.08% |
Newhouse, Dan | R | Washington WA | 23% 23.08% |
Carter, Buddy. | R | Georgia GA | 23% 23.08% |
Hartzler, Vicky | R | Missouri MO | 23% 23.08% |
Arrington, Jodey | R | Texas TX | 23% 23.08% |
Barr, Andy | R | Kentucky KY | 23% 23.08% |
Lamborn, Douglas | R | Colorado CO | 23% 23.08% |
Pittenger, Robert | R | North Carolina NC | 23% 23.08% |
Harper, Gregg | R | Mississippi MS | 23% 23.08% |
Gibbs, Bob | R | Ohio OH | 23% 23.08% |
Womack, Steve | R | Arkansas AR | 23% 23.08% |
Perry, Scott | R | Pennsylvania PA | 23% 23.08% |
Higgins, Clay | R | Louisiana LA | 23% 23.08% |
Donovan, Dan | R | New York NY | 23% 23.08% |
Hensarling, Jeb | R | Texas TX | 23% 23.08% |
Hunter, Duncan | R | California CA | 23% 23.08% |
Smith, Lamar | R | Texas TX | 23% 23.08% |
Mullin, Markwayne | R | Oklahoma OK | 23% 23.08% |
Jenkins, Evan | R | West Virginia WV | 23% 23.08% |
Collins, Doug | R | Georgia GA | 23% 23.08% |
Luetkemeyer, Blaine | R | Missouri MO | 23% 23.08% |
Babin, Brian | R | Texas TX | 23% 23.08% |
Comer, James | R | Kentucky KY | 23% 23.08% |
Grothman, Glenn | R | Wisconsin WI | 23% 23.08% |
Rouzer, David | R | North Carolina NC | 23% 23.08% |
Kelly, Trent | R | Mississippi MS | 23% 23.08% |
Johnson, Bill | R | Ohio OH | 23% 23.08% |
Rothfus, Keith | R | Pennsylvania PA | 23% 23.08% |
McKinley, David | R | West Virginia WV | 23% 23.08% |
Byrne, Bradley | R | Alabama AL | 23% 23.08% |
Johnson, Mike | R | Louisiana LA | 23% 23.08% |
Herrera Beutler, Jamie | R | Washington WA | 23% 23.08% |
Hurd, Will | R | Texas TX | 23% 23.08% |
Dunn, Neal | R | Florida FL | 23% 23.08% |
Thornberry, Mac | R | Texas TX | 23% 23.08% |
Russell, Steven | R | Oklahoma OK | 23% 23.08% |
Banks, Jim | R | Indiana IN | 23% 23.08% |
Graves, Tom | R | Georgia GA | 23% 23.08% |
Smith, Jason | R | Missouri MO | 23% 23.08% |
Brady, Kevin | R | Texas TX | 23% 23.08% |
Guthrie, Brett | R | Kentucky KY | 23% 23.08% |
Harris, Andy | R | Maryland MD | 23% 23.08% |
Sensenbrenner, James | R | Wisconsin WI | 23% 23.08% |
Jordan, Jim | R | Ohio OH | 23% 23.08% |
Marshall, Roger | R | Kansas KS | 23% 23.08% |
Smucker, Lloyd | R | Pennsylvania PA | 23% 23.08% |
Brat, Dave | R | Virginia VA | 23% 23.08% |
Mooney, Alex | R | West Virginia WV | 23% 23.08% |
